Page 27 - CS-08_Ivanova
P. 27

Increasing of germination capacity of cabbage

      seeds by bioregulators (laboratory tests)






             Bioregulator       Concentratio                Germination energy                           Germination rate
                                     n, %               %                More than in                 %              More than in
                                                                           control,%                                   control,%
         Control                                     8,3±2,3                                      19,8±1,4
                                    0,0001           7,5±1,3                  -9,6                27,8±3,3                40,4
         Ecostim                    0,001           10,3±2,9                 24,1                 27,8±2,9                40,4
                                     0,01            9,3±1,3                  12,0                26,0±4,0                 31,3
                                      0,1            7,8±1,3                  -6,0                 29,0±1,5               46,5
                                    0,0001           7,8±1,3                  -6,0                30,5±2,5                54,0
         Linarioside                0,001            8,8±1,4                  6,0                 28,8±1,9                45,5
                                     0,01            6,3±1,9                 -24,1                27,0±5,0                36,4
                                      0,1            8,0±1,0                  -3,6                25,3±5,8                27,8
                                    0,0001           8,5±1,8                  2,4                  31,0±6,0               56,6
         Verbascoside               0,001           10,8±0,9                 30,1                 36,0±4,5                81,8
                                     0,01            8,3±1,3                   0                  22,8±0,8                 15,2
                                      0,1            7,3±1,3                 -12,0                25,3±2,3                27,8
                                   0,0001           12,5±1,8                 50,6                 39,3±2,8                98,5
         Genistifolioside           0,001            10,8±1,8                 30,1                30,5±2,0                 51,5
                                     0,01            8,5±1,5                  2,4                 30,0±2,0                 51,5
                                      0,1            6,5±0,8                 -87,2                26,8±3,8                35,4
                                    0,0001           10,8±3,3                 30,1                 31,3±5,3                58,1
                                    0,001           12,3±1,3                 48,2                 33,0±4,5                66,7
         ELIVER
                                     0,01            8,3±0,8                   0                  30,8±2,3                55,6
                                      0,1            4,5±0,5                  45,8                 18,8±2,8                -5,1
   22   23   24   25   26   27   28   29   30   31   32