Page 24 - CS-08_Ivanova
P. 24

Laboratory tests of safflower germination








             Bioregulator          Concentra-              Germination energy                          Germination rate
                                     tion, %                 %            More than in                 %            More than in
                                                                            control, %                                control, %
           Control                                       71,5±6,6                                 82,0±6,6

                                      0,0001            85,0±6,0                18,2              86,0±3,8                 4,9

           Ecostim                     0,001            80,0±5,0                 11,2             80,0±5,0                 -2,4

                                        0,01            84,0±4,0                17,5              84,0±4,0                 2,4

                                         0,1            85,5±2,2                19,6              86,0±2,3                 4,9

                                      0,0001            84,5±2,5                18,2              88,0±2,3                 7,3
           Verbascoside                0,001            84,0±2,5                17,5              84,0±2,5                 2,4

                                        0,01            82,5±2,5                15,4              85,5±2,3                 4,2

                                         0,1            84,0±2,9                17,5              84,0±2,9                 2,4

                                      0,0001            82,5±2,0                15,4               84,0±1,9                2,4
           Genistifolioside            0,001            79,5±4,7                 11,2             85,0±3,6                 3,7


                                       0,01             91,5±2,0                28,0              93,5±1,3                14,0

                                         0,1             83,0±1,1                16,1              89,0±1,1                8,5
   19   20   21   22   23   24   25   26   27   28   29